NRL Season 8 Final Points Standings
NRL Season 8 Champion
Driver | Car # | Season Points | |
---|---|---|---|
1 | Jim Sullivan | 54 | 419 |
2 | Steve Manning | 33 | 416 |
3 | Chuck Gobert | 69 | 414 |
4 | Steve Lagace | 51 | 351 |
5 | John Stine | 7 | 328 |
6 | Jim Phillips | 8 | 312 |
7 | Ken Drake | 8d | 292 |
8 | Steve Spencer | 21 | 238 |
9 | Craig Shulda | 40 | 198 |
10 | Gerald Ferguson | 30 | 175 |
11 | Chris Fuller | 71 | 160 |
12 | Shawn Goodman | 21x | 146 |
13 | Shawn Langhover | 12 | 98 |
14 | Mike Morales | 69m | 92 |
15 | Kye Moss | 1 | 78 |
16 | Jeff Snodgrass | 00 | 76 |
17 | Robert Elledge | 41 | 52 |
18 | Brent Rozanski | 3j | 44 |
19 | Jared Miller | 15 | 28 |
20 | Brian Morales | 27 | |
21 | Josh Snodgrass | 9 | 25 |
22 | Rozzy Glisson | 20c | 23 |
Season 8 Race Stats...
Driver | Starts | Heat Wins | "B" Feature Wins | Trophy Dash Wins | "A" Feature Wins |
---|---|---|---|---|---|
Jeff Snodgrass #00 | 3 | ||||
Kye Moss #1 | 3 | 1 | |||
Brent Rozanski #3j | 2 | ||||
John Stine #7 | 9 | 1 | 1 | ||
Jim Phillips #8 | 9 | 1 | |||
Kenneth Drake #8d | 10 | 1 | 1 | ||
Josh Snodgrass #9 | 1 | ||||
Shawn Langhover #12 | 3 | ||||
Jared Miller #15 | 1 | ||||
Rozzy Glisson #20c | 1 | ||||
Steve Spencer #21 | 7 | 3 | |||
Shawn Goodman #21x | 4 | ||||
Gerald Ferguson #30 | 7 | 1 | |||
Steve Manning #33 | 9 | 2 | 2 | ||
Craig Shulda #40 | 8 | ||||
Rob Elledge #41 | 2 | ||||
Steve Lagace #51 | 8 | 3 | 1 | 1 | |
Jim Sullivan #54 | 9 | 5 | 2 | 8 | 2 |
Chuck Gobert #69 | 9 | 4 | 1 | 5 | |
Mike Morales #69m | 2 | ||||
Chris Fuller #71 | 5 | ||||
Brian Morales | 1 |
Weekly Points Recap...
Driver | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Snodgrass | 25 | 27 | 24 | |||||||
Kye Moss | 20 | 32 | 26 | |||||||
Brent Rozanski | 18 | 26 | ||||||||
John Stine | 30 | 31 | 25 | 27 | 27 | 36 | 44 | 24 | 86 | |
Jim Phillips | 30 | 28 | 36 | 34 | 43 | 23 | 24 | 36 | 58 | |
Kenneth Drake | 28 | 35 | 32 | 21 | 23 | 37 | 21 | 19 | 22 | 54 |
Josh Snodgrass | 25 | |||||||||
Shawn Langhover | 28 | 24 | 46 | |||||||
Jared Miller | 28 | |||||||||
Rozzy Glisson | 23 | |||||||||
Steve Spencer | 43 | 31 | 25 | 35 | 27 | 30 | 40 | |||
Shawn Goodman | 21 | 25 | 28 | 72 | ||||||
Gerald Ferguson | 21 | 23 | 23 | 23 | 26 | 34 | 27 | |||
Steve Manning | 45 | 30 | 45 | 45 | 32 | 46 | 42 | 45 | 84 | |
Craig Shulda | 23 | 33 | 21 | 24 | 26 | 22 | 27 | 23 | ||
Robert Elledge | 29 | 23 | ||||||||
Steve Lagace | 42 | 41 | 39 | 48 | 39 | 34 | 42 | 66 | ||
Jim Sullivan | 40 | 59 | 43 | 41 | 36 | 49 | 47 | 30 | 74 | |
Chuck Gobert | 53 | 47 | 45 | 42 | 42 | 30 | 29 | 48 | 78 | |
Mike Morales | 38 | 54 | ||||||||
Chris Fuller | 37 | 37 | 20 | 41 | 24 | |||||
Brian Morales | 27 |
Lap Records set during official races...
Track |
Time | Driver |
Muskogee |
13.03 | Chuck Gobert |
CARS High Banks |
10.61 | Jim Sullivan |
Paris | 12.40 | Jim Sullivan |
NRL Muskogee - SC |
12.98 | Chuck Gobert |
CARS Mile |
18.81 | Jim Sullivan |
CARS Speedway |
12.64 | Steve Manning |
Oldero |
11.17 | Jim Sullivan |
Bristol (Dirt) |
12.56 | Steve Manning |
Jackson |
16.70 | Jim Sullivan |
NRL Speedway |
12.33 | Jim Sullivan |
Season 4 Results
Season 3 Results
Season 2 Results
Season 1 Results